Name | Registration date | Gender | Country | Glider | Status | |
Anastasia Samokhina | 2019-03-02 21:46:04 | F | Russian Federation | Base | Paramania | Yes |
Sergei Sokovin | 2019-03-11 21:09:20 | M | Russian Federation | Skywalk Tequila2 | Yes | |
Ivan Zvezdin | 2019-03-12 21:00:05 | M | Russian Federation | Advance Alpha4 | Yes | |
Nikita Kirpichev | 2019-03-12 22:22:01 | M | Russian Federation | AXIS COMET III | clevanta.ru | Yes |
Natalia Chernikova | 2019-03-13 07:55:25 | F | Russian Federation | team5 green | Yes | |
Artem Lozovoy | 2019-03-13 12:13:57 | M | Russian Federation | Artik 4 Niviuk | Yes | |
Aleksei Dorrer | 2019-03-13 14:11:54 | M | Russian Federation | BGD ADAM | Yes | |
Roman Boev | 2019-03-14 10:03:43 | M | Russian Federation | Sol Lotus One | In search | Yes |
Ivan Negoreev | 2019-03-14 20:06:44 | M | Russian Federation | Asa compromis | Автомастерская Remzona98 | Yes |
Jevgeni Jartsev | 2019-03-15 22:55:18 | M | Estonia | Advance Alpha 5 | Yes | |
Dmitry Khairullin | 2019-03-17 20:22:41 | M | Russian Federation | Team Five Green b | Yes | |
Aleksandr Mastin | 2019-03-18 18:15:32 | M | Russian Federation | NIVIUK HOOK4 | Yes | |
Olga Ermakova | 2019-03-19 07:47:21 | F | Russian Federation | AirDesing Rise | No | |
Ilya Rezyapkin | 2019-03-20 20:59:39 | M | Russian Federation | Paraavis Joy | Yes | |
Alexey Semikolennykh | 2019-03-21 06:03:44 | M | Russian Federation | Ozone Trickster | Yes | |
Igory Dmitriev | 2019-03-21 13:53:18 | M | Russian Federation | Gin sprint | клуб SKYOCEAN | No |
Aleksandr Skladnikov | 2019-03-21 14:02:43 | M | Afghanistan | Air Design | No | |
George Raseev | 2019-03-21 15:12:31 | M | Russian Federation | Gin Sprint 3 | Расеев Георгий | No |
Anton Dikolenko | 2019-03-22 00:24:33 | M | Russian Federation | swing mistral 6 | Yes | |
Maria Diuldina | 2019-03-24 14:36:31 | F | Russian Federation | Niviuk hook 4 | Yes | |
Wladimir Iakovlev | 2019-03-24 17:34:20 | M | Russian Federation | Accura | No | |
Sergei Usanov SR | 2019-03-24 18:51:48 | M | Estonia | Nova Prion 4 | Aerosport | Yes |
Aleksei Konovalov | 2019-03-24 19:27:53 | M | Estonia | ADVANCE Sigma 8 | Yes | |
Mikhail Kozintsev | 2019-03-24 21:07:32 | M | Russian Federation | Artik 5 | Yes | |
Nikolay Merkin | 2019-03-24 21:28:23 | M | Russian Federation | BGD Base | Yes | |
Konstantin Kalinin | 2019-03-24 21:55:18 | M | Russian Federation | Flow Spectra | Caps Lock | Yes |
Kanurin Dmitrii | 2019-03-24 22:25:23 | M | Russian Federation | advance epsilon6 | Yes | |
Anastasiia Veretennikova | 2019-03-24 23:44:21 | F | Russian Federation | Sky Paragliders Atis 4 | Yes | |
Klimenko Nikolai | 2019-03-25 00:26:09 | M | Russian Federation | BGD BASE | Yes | |
Eduard Korikov | 2019-03-25 10:49:50 | M | Russian Federation | Swing mistral 6 | Yes | |
Vitaliy Ermakov | 2019-03-26 09:49:20 | M | Russian Federation | Gradient | ParaplanDlyaVseh | No |
Andrey Kaminskiy | 2019-03-27 10:59:50 | M | Russian Federation | Joy | Yes | |
Kim Druzhinin | 2019-03-27 22:17:32 | M | Russian Federation | Niviuk hook4 | No | |
Mark Borozdin | 2019-03-29 09:13:12 | M | Afghanistan | Niviuk | No | |
Artem Kuznetsov | 2019-03-29 22:11:03 | M | Russian Federation | Advance, Alpha 6 | No |
![]() |
Organizing Committee Questions, requests, suggestions to mail: admin@lenoblcup.ru or by phone: +7 921 941-30-75 Artem +7 911 991-76-81 Mary |