Name | Registration date | Gender | Country | Glider | Sponsor | Status |
Artem Lozovoy | 2019-03-18 11:42:14 | M | Russian Federation | No | ||
Ivan Zvezdin | 2019-03-21 00:39:08 | M | Russian Federation | Advance Alpha4 | Yes | |
Ilya Rezyapkin | 2019-03-22 14:18:33 | M | Russian Federation | Paraavis Joy | Yes | |
Anastasiia Samokhina | 2019-03-25 15:48:29 | F | Russian Federation | BGD | ParamaniaSPb | No |
Andris Kuzmans | 2019-03-25 23:16:36 | M | Latvia | BGD, Adam | Yes | |
Natalia Chernikova | 2019-03-26 23:19:55 | F | Russian Federation | Team5 green | Yes | |
Aleksandr Mastin | 2019-03-29 20:07:22 | M | Russian Federation | NIVIUK HOOK4 | Yes | |
Alexey Semikolennykh | 2019-04-01 11:14:22 | M | Russian Federation | Ozone Trickster | Yes | |
Roman Boev | 2019-04-03 23:24:44 | M | Russian Federation | BGD Cure | In search | Yes |
Stanislav Zhernosenko | 2019-04-04 08:14:49 | M | Russian Federation | UP Trango XC2 | нет | No |
Alexandr Shalnov | 2019-04-05 12:32:22 | M | Russian Federation | gin bolero | Yes | |
Inese Šubēvica | 2019-04-05 20:18:19 | F | Latvia | Uturn Obsession 2 | Yes | |
Andrey Orlov | 2019-04-06 19:51:18 | M | Russian Federation | Davinci RHYTHM | Davinci Gliders | Yes |
KONSTANTIN KALININ | 2019-04-08 21:42:48 | M | Russian Federation | Flow Spectra | Yes | |
Aleksei Dorrer | 2019-04-09 19:04:00 | M | Russian Federation | BGD ADAM | Yes | |
Konstantin Zemerov | 2019-04-11 06:17:04 | M | Russian Federation | Up trango xc2 | Yes | |
Nikita Kirpichev | 2019-04-11 15:34:46 | M | Russian Federation | AXIS COMET III | clevanta.ru | Yes |
maxim ognev | 2019-04-12 15:31:31 | M | Russian Federation | aeros style | Yes | |
Roman Poltaev | 2019-04-14 22:55:32 | M | Russian Federation | Paraavis Joy 2 | Yes | |
Соловьев Александр | 2019-04-16 18:51:24 | M | Russian Federation | GRADIEN ASPEN | Сам | Yes |
Konstantin Pavlushko | 2019-04-16 19:30:28 | M | Russian Federation | S.E.A Air Flow | Yes | |
Mikhail Kozintsev | 2019-04-16 22:15:31 | M | Russian Federation | Niviuk Hook 4 | Yes | |
Sergey Sidorov | 2019-04-17 23:58:13 | M | Russian Federation | SC DiSCovery 3 | Yes | |
Vladimir Mezheynikov | 2019-04-18 08:26:14 | M | Belarus | Nova Mentor 4 | Yes | |
Альберт Зарифуллин | 2019-04-18 19:48:54 | M | Russian Federation | Nova Sintax | м-н "Новосёл" | Yes |
Сергей Сухорученко | 2019-04-19 10:02:49 | M | Russian Federation | Team5 Green bi | Yes | |
Nikita Melnikov | 2019-04-19 10:59:44 | M | Russian Federation | Nova susi | Yes | |
Sergei Bazhanov | 2019-04-19 11:43:14 | M | Russian Federation | Mescal 4 | Yes | |
Alexey Voznesenskiy | 2019-04-19 13:00:59 | M | Russian Federation | u-turn. evolution L | Yes | |
Konstantin Solonnikov | 2019-04-19 14:30:06 | M | Russian Federation | ParaAAvis Tango 28 | Yes | |
Evgeniy Kulistikov | 2019-04-19 14:31:05 | M | Russian Federation | Yes | ||
Dmitry Potapiv | 2019-04-19 21:10:05 | M | Russian Federation | Paraavis tango 24 | Yes | |
Olga Zalane | 2019-04-20 22:30:11 | F | Latvia | BGD Epic | No | |
Oleg Rovba | 2019-04-21 08:58:34 | M | Estonia | Advance Alpha 5 | Yes | |
Oleg Melnikov | 2019-04-21 17:14:45 | M | Russian Federation | Aeros Style 2 | Yes | |
Константин Кудряшов | 2019-04-23 12:10:35 | M | Russian Federation | Paraavis Joy | м-н "Новосёл" | Yes |
Konstantin Scherbatuk | 2019-04-23 13:36:48 | M | Russian Federation | Gin Tribe | Yes | |
Станислав Соколов | 2019-04-23 22:12:01 | M | Russian Federation | Advance Sigma8 | Yes | |
Dmitry Khairullin | 2019-04-24 08:40:36 | M | Russian Federation | Team Five Green b | Yes | |
Artyom Kiva | 2019-04-24 10:44:12 | M | Russian Federation | U-turn Evolution | Yes | |
Stanislav Dashko | 2019-04-24 14:56:40 | M | Belarus | AIRDESIGN EASY | Yes | |
Yauheni Vikhor | 2019-04-24 18:46:07 | M | Belarus | Advance Alpha 5 | ОАО "Мозырский НПЗ" | Yes |
Jurijus Jakovlevas | 2019-04-26 16:25:34 | M | Lithuania | BGD Adam | skrydisparasparniu.lt | Yes |
Jolanta Romanenko | 2019-04-26 16:27:40 | F | Lithuania | BGD Adam | skrydisparasparniu.lt | Yes |
Клименко Николай | 2019-04-26 20:46:12 | M | Russian Federation | BGD BASE | No | |
Zukhra Dzhanibekova | 2019-04-29 15:17:31 | F | Russian Federation | PARATECH | СЕВЕРО-КАВКАЗСКАЯ ГОСУДАРСТВЕННАЯ АКАДЕМИЯ | Yes |
Dmitry Denisov | 2019-04-29 16:10:11 | M | Russian Federation | Niviuk Artik 2 | СКГА (Сев.-Кав. Гос. Академия) | Yes |
Vikhor Aliaksei | 2019-04-30 23:31:15 | M | Belarus | Advance Alpha 4 | No | |
robert adzhiev | 2019-05-01 00:10:53 | M | Russian Federation | team 5, green S | СКГА | No |
Ivan Varichenko | 2019-05-02 00:31:46 | M | Russian Federation | SCaner | No | |
Саша Носаль | 2019-05-02 01:46:41 | M | Russian Federation | Gin Bolero 6 | No | |
Martins Strazdins | 2019-05-03 17:23:32 | M | Latvia | BGD Base | No |
![]() |
Organizing Committee Questions, requests, suggestions to mail: admin@lenoblcup.ru or by phone: +7 921 941-30-75 Artem +7 911 991-76-81 Mary |