2019-05-14 to 2019-05-19, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D11 | 1500 m | 11:00 | 20:00 | Lat: 58.64715 Lon: 30.08931 | 60 m |
2 SS | 1.5 km | D11 | 3000 m | 11:00 | 20:00 | Lat: 58.64715 Lon: 30.08931 | 60 m |
3 | 21.8 km | D05 | 400 m | 11:00 | 20:00 | Lat: 58.47907 Lon: 30.32759 | 66 m |
4 | 37.6 km | B06 | 1000 m | 11:00 | 20:00 | Lat: 58.3433 Lon: 30.41789 | 43 m |
5 | 56.4 km | B78 | 4000 m | 11:00 | 20:00 | Lat: 58.18718 Lon: 30.63606 | 27 m |
6 | 72.1 km | P01 | 5000 m | 11:00 | 20:00 | Lat: 58.06734 Lon: 30.39668 | 43 m |
7 ES | 91.0 km | B100 | 5000 m | 11:00 | 20:00 | Lat: 58.05838 Lon: 29.96642 | 41 m |
8 | 93.0 km | B100 | 3000 m | 11:00 | 20:00 | Lat: 58.05838 Lon: 29.96642 | 41 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | KONSTANTIN KALININ | M | RUS | Flow Spectra | 13:05:24 | 69.12 | 881.4 | 881 | |||||
2 | 78 | Artem Lozovoy | M | RUS | Meru | ОФ СЛА по Санкт-Петербургу | 13:10:22 | 53.93 | 687.8 | 688 | ||||
3 | 213 | Sergey Pakhomov | M | RUS | Ozone Enzo 3 | maiclub.ru | 12:37:44 | 53.90 | 687.4 | 687 | ||||
4 | 2 | Dmitry Denisov | M | RUS | UP Trango X-Race | СКГА (Сев.-Кав. Гос. Академия) | 13:10:27 | 25.08 | 319.8 | 320 | ||||
5 | 1 | Roman Boev | M | RUS | BGD Cure | Собетов А.И. | 13:06:25 | 23.40 | 298.3 | 298 | ||||
6 | 23 | Sergey Sotskov | M | RUS | Ozone Delta 3 | 12:41:35 | 23.20 | 295.9 | 296 | |||||
7 | 217 | Evgeniia Khorosheva | F | RUS | Queen 2 777 | ParamaniaSPb | 13:07:40 | 22.55 | 287.6 | 288 | ||||
8 | 8 | Anna Lozovaia | F | RUS | Artik5 | Glavprint | 13:10:36 | 22.54 | 287.4 | 287 | ||||
9 | 2863 | Dmitry Makarov | M | RUS | Niviuk IP7 | www.mc.ru | 13:05:42 | 22.24 | 283.6 | 284 | ||||
10 | 221 | Evgenii Panafidin | M | RUS | ozone mamtra m6 | 12:30:52 | 22.11 | 282.0 | 282 | |||||
10 | 36 | Dmitry Abdrashitov | M | RUS | PHI Maestro | 13:05:27 | 22.13 | 282.2 | 282 | |||||
12 | 47 | Anton Polozhiy | M | RUS | Niviuk, Ikuma | 12:28:46 | 22.04 | 281.1 | 281 | |||||
13 | 26 | Vadim Molosnov | M | RUS | sky country SPACE | 12:57:45 | 21.90 | 279.3 | 279 | |||||
14 | 666 | Iurii Kharitonov | M | RUS | BGD Cure | ParamaniaSPb | 13:05:40 | 21.55 | 274.8 | 275 | ||||
15 | 70 | Marina Olexina | F | RUS | Ozone LM6 | ТЕХНОРОС | 12:44:16 | 21.49 | 274.0 | 274 | ||||
16 | 11 | Ali Khansiverov | M | RUS | Axis Vega3 | Главпринт | 12:56:10 | 16.09 | 205.2 | 205 | ||||
17 | 15 | Anastasia Samokhina | F | RUS | BGD Lynx | ParamaniaSPb | 13:50:08 | 12.65 | 161.3 | 161 | ||||
18 | 231 | Aleksandr Kolomytcev | M | RUS | SC Mistic4 | 4.00 | 51.0 | 51 | ||||||
18 | 12 | Sergei Kovalenko | M | RUS | Ozone Delta | 12:47:32 | 4.00 | 51.0 | 51 | |||||
18 | 777 | Andrey Kaminskiy | M | RUS | paraavis joy 2 | 12:55:35 | 4.00 | 51.0 | 51 | |||||
21 | 4 | Mariia Diuldina | F | RUS | Niviuk Hook 4 | DNF | 0.0 | 0 | ||||||
21 | 69 | Anastasia Ivanova | F | RUS | Skywalk Tequila 5 | DNF | 0.0 | 0 | ||||||
21 | 65 | Aleksandr Dobrohhotov | M | EST | Airdesign Rise 2 | DNF | 0.0 | 0 | ||||||
21 | 7777 | Ivan Negoreev | M | RUS | Ozon Mantra M6 | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 89.464 |
task_distance | 92.965 |
launch_to_ess_distance | 90.965 |
no_of_pilots_present | 24 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 481.048 |
best_dist | 69.119 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 407.916 |
sum_real_dist_over_min | 407.916 |
sum_flown_distances | 481.048 |
best_real_dist | 69.119 |
last_start_time | 2019-05-17T13:50:08+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.1 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 881.44375 |
available_points_time | 97.9381944444444 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.979381944444444 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.979381944444444 |
ftv_day_validity | 0.979381944444444 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0,005 |